![]() |
|
| Type | Equivalent | Description | |
|---|---|---|---|
| 1ËÏ091, 109ËÏ1 | DTL, Dual* AND* Expander (2x3 Diodes with common Anode) | ||
| 2ÄÑ241,242 | Hybride FM* Frequency Detectors | ||
| 2ÆÀ241 | Hybride Mixer for FM* Circuits | ||
| 2ÆÀ242 | Hybride Mixer for AM* Circuits | ||
| 2ÆÀ243 | Hybride AM* IF Detector and AGC* | ||
| 2ÆÀ244 | Hybride Amplifier-Limiter for use in TV Receiver | ||
| 2ÆÀ245 | Hybride AGC* Amplifier for TV Receivers | ||
| 2ÆÀ246 | Hybride Amplifier-Limiter for use in Chroma Section of TV Receivers | ||
| 2KT241 | Hybride Switch for use IN TV Chroma Section | ||
| 2ÏÏ241 | Hybride Voltage Stabilizer for special Transistor Circuits | ||
| 2CA241 | Hybride Amplitude Selector for Sync*.Signal Selection | ||
| 2TC241 | Hybride Universal Trigger/FlipFlop | ||
| 2ÓÁ241 | Hybride Video Preamplifier | ||
| 2ÓÁ242 | Hybride Video Preamplifier | ||
| 2ÓÑ241 | Hybride Multipurpose Cascade Amplifier | ||
| 2ÓÑ242 | Hybride Universal Amplifier for use in AM*/FM* Receivers | ||
| 2ÓÑ243 | Hybride Universal Amplifier for use in AM*/FM* Receivers | ||
| 2ÓÑ244 | Hybride LF Preamplifier | ||
| 2ÓÑ245 | Hybride LF Preamplifier | ||
| 2ÓÑ246 | Hybride Regulated Amplifier for TV IF | ||
| 2ÓÑ247 | Hybride TV IF Amplifier | ||
| 2ÓÑ248 | Hybride TV Sound IF Amplifier | ||
| 2ÓÑ249 | Hybride Universal Amplifier | ||
| 2ÓÑ2410 | Hybride Amplifier for Delay Line Section | ||
| 2ÓÑ2411 | Hybride RGB Matrix | ||
| 2ÓÑ2412 | Hybride Amplifier for Delay Line Section | ||
| 2ÓÑ2413 | Hybride RF Amplifier | ||
| 2ÓÑ2414 | Hybride TV Sound IF Amplifier | ||
| 2ÓÑ2415 | Hybride Universal LF Amplifier | ||
| 101ÊÒ1 | ZDT30 | Dual- NPN-Trans. with common C (Switches) | |
| 101ÓÒ1 | Dual* -NPN-Trans. with common C (Amplifiers) | ||
| 106ËÁ1,2 | Dual* NAND* / NOR* Gate | ||
| 106ËÁ5,6 | Single 8 Input NAND* / NOR* Gate | ||
| 106ËÄ1,2 | Single 8 Input OR-Expander | ||
| 106ËÄ5,6 | Dual* 4 Input OR-Expander | ||
| 106ËÐ1,2 | Single (4-4AND-2OR)NOT* Gate | ||
| 106ÒÐ1,2 | SR-FF with 3 Set and 3 Reset Inputs | ||
| 108ÆË1, 164ÆË1 | Multipurpose Gate | ||
| 108ÊÒ1, 164ÊÒ1 | Hex* Driver (6 MOS* Transistors) | ||
| 108ËÐ1, 164ËÐ1 | Dual* (3AND-2OR)NOT* Gate | ||
| 108ÒÊ1, 164ÒÊ1 | Dual* Dual-Level-Trigger | ||
| 109ËÁ1À-Ã | DTL, 3-Input NAND* Gate with Enable | ||
| 109ËÁ2À,Á | DTL, Improved 109ËÁ1 | ||
| 109ËÈ1À,Á | DTL, 6-Input AND* Gate with low Z Output | ||
| 109ËÏ1À, 1ËÏ091 | DTL, Dual* AND* Expander (2x3 Diodes with common Anode) | ||
| 110**** | Slow 3V Logic, see special Chapter | ||
| 111ËÁ1À,Á | Dual* Input NAND* Gate | ||
| 112ËÄ1 | DTL, Three OR* Expander | ||
| 112ÒÌ1 | DTL, Dual* D-FF with Input Logic | ||
| 113ÈË1 | RTL, Half Adder | ||
| 113ËÅ1 | RTL, Quad* 2-Input NOR* Gate | ||
| 113ËÅ2 | RTL, Dual* 4-Input NOR* Gate | ||
| 113ËÅ3 | RTL, 3-Input High Fan-Out NOR* Gate + 2-Input NOR* Gate | ||
| 113ËÅ4 | RTL, 3-Input High Fan-Out NOR* Gate | ||
| 113ËÏ1 | RTL, 2-Input NOR* Gate + 2-Input OR* Expander | ||
| 113ËÑ1 | RTL, 4-Input OR-AND Gate + 2-Input NOR* Gate | ||
| 113TP1 | RTL, RS-FF + 2-Input NOR* Gate | ||
| 114ÈË1À,Á | RTL, Half-Adder + 2-Input NOR* Gate | ||
| 114ÈË2 | RTL, Half Adder | ||
| 114ÈÐ1À,Á | RTL, 2-Stage Shift Register | ||
| 114ËÄ1À,Á | RTL, Quad* NOT* Expander | ||
| 114ËÄ2À,Á | RTL, Dual* 4-Input OR* Expander | ||
| 114ËÅ1À,Á | RTL, Dual* 4-Input NOR* Gate | ||
| 114ËË1À,Á | RTL, High Fan-Out NOR* Gate with additional OR* Gate | ||
| 114ËË2À,Á | RTL, 2-Input NOR* Gate, 2-Input OR* Gate | ||
| 114ËÏ1À,Á | RTL, Quad* connected 2-Input Inverters | ||
| 114ËÏ2À,Á | RTL, 6-Input NOR* Gate + serial 2-Input NOR* Gate | ||
| 114ËÏ3À,Á | RTL, Dual* 2-Input NOR* Gate + connected 2-Input NOR* Gate | ||
| 114ÒÐ1À,Á | RTL, RS-FF | ||
| 115ËÅ1 | RTL, Quad* 2-Input NOR* Gate | ||
| 115ËÅ2 | RTL, Dual* 4-Input NOR* Gate | ||
| 115ËÅ3 | RTL, 2-Input NOR* Gate + 3 Input NOR* Gate | ||
| 115ËÅ4 | RTL, 3-Input NOR* Gate (inv. and noninv. Inputs) | ||
| 115ËÏ1 | RTL, 2-Input NOR* gate + 3 2-Input OR* Expander | ||
| 115ËÑ1 | RTL, 4-Input OR-AND Gate + 2-Input NOR* Gate | ||
| 115ÒÐ1 | RTL, RS-FF + 2-Input NOR* Gate | ||
| 118ÒË1A-Ä | Schmitt* Trigger | ||
| 118ÓÄ1À,Ä, | CA3004*,CA3028* | One-Cascade Differential Amplifier | |
| 118ÓÍ1À-Ä | Two-Cascade amplifier up to 5 MHz | ||
| 118ÓÍ2A-B | (IF) Amplifier up to 5 MHz | ||
| 118ÓÏ1A-Ã | Video Amplifier | ||
| 119ÀÃ1 | Blocking-Impulse-Generator | ||
| 119ÃÃ1 | Astable Multivibrator Circuit | ||
| 119ÄÀ1 | AM-Signal Detector | ||
| 119ÊÏ1 | Simple Transistor Switch | ||
| 119ÌÀ1 | AGC-Regulator | ||
| 119ÏÏ1 | Diode-Array (for Low Power Rectifiers) | ||
| 119CÂ1 | Analog Switch | ||
| 119CC1 | Active Frequency Selectors (For Active RC-Filters) | ||
| 119CC2 | Active Frequency Selectors (Multipurpose) | ||
| 119ÒË1 | Sensitive Schmitt* Trigger (For Zero Cross Detection) | ||
| 119ÓÅ1 | Emitter Follower, Buffer | ||
| 119ÓÈ1 | Dual* Stage Video Amplifier | ||
| 119ÓÍ1 | LF-.Amplifiers (Preamp in Audio Power Amps) | ||
| 119ÓÍ2 | AC-Amplifier | ||
| 119ÓÒ1 | DC Current Amplifier | ||
| 121ËÀ1À-Ã | DTL, 3-Input NAND* Gate with Enable | ||
| 121ËÀ2À,Á | DTL, 3-Input NAND* Gate with Enable | ||
| 121ËÄ1 | DTL, Dual* 3 Input AND* Expander | ||
| 122**** | Equivalent to 118 Series but Other Pinning | ||
| 122ÓÍ1À | MC101 | Amplifier | |
| 123ÓÍ1 | TAA960* | LF Amplifier | |
| 124KT1 | Dual* NPN-Trans. with common C (for Use as Switch) | ||
| 127ÃÔ1 | Clock Generator | ||
| 127ÓÈ1 | Amplifier, Buffer | ||
| 128ÈÐ1 | DTL, 8 Bit Shift-Register with Input Logic | ||
| 128ËÄ1,2 | DTL, OR* Expander, AND* Expander | ||
| 128ËÄ3 | DTL, Dual* 4 Input OR* Expander | ||
| 128ËÄ4 | DTL, 8-Input OR* Expander | ||
| 128ËÊ1 | DTL, Multifunction Gate with FF | ||
| 128ËÐ1,2 | DTL, 2-Input NOR* Gate, 2-Input AND-NOR Gate, both expandable | ||
| 128ËÑ1,2 | DTL, 2-Input AND* Gate, 2-Input NOR* Gate, both expandable | ||
| 128ËÑ3 | DTL, Dual* 2-AND-OR / 3-AND-OR Gate combined with D-FF | ||
| 128ËÑ4 | DTL, 3-3-AND-3-OR Gate combined with D-FF | ||
| 128ËÑ5 | DTL, 3-3-AND-2-OR Gate OR* expandable, combined with D-FF | ||
| 128ÓÏ1 | Amplifier / Buffer | ||
| 129HT1 | Dual* NPN Transistor | ||
| 130**** | SN54HXXX | see special Chapter | |
| 131**** | SN54HXXX | see special Chapter | |
| 132ÐÓ2 | SRAM* 1kx1 | ||
| 132ÐÓ3 | IC2125 | SRAM* 1kx1 60nS or 110 nS | |
| 132ÐÓ4 | IC2125AL | SRAM* 1kx1 33nS or 50 nS | |
| 132ÐÓ5 | MK2147 | SRAM* 4kx1 | |
| 132ÐÓ6 | TMS1400P__ | SRAM* 16kx1 | |
| 132ÐÓ7 | TMS4016* | SRAM* 2kx8 | |
| 132ÐÓ8 | IC2148 | SRAM* 1kx4 | |
| 132ÐÓ9 | IC2149 | SRAM* 1kx4 | |
| 132ÐÓ10 | SRAM* 64kx1 | ||
| 132ÐÓ11 | TMM2016 | SRAM* 2kx8 | |
| 132ÐÓ12 | TMS1420 | SRAM* 4kx4 | |
| 132ÐÓ13 | TMM2018 | SRAM* 2kx8 | |
| 132ÐÓ14 | SRAM* 1kx4 | ||
| 132ÐÓ15 | SRAM* 1kx4 | ||
| 132ÐÓ16 | IC2147* | SRAM* 4kx1 | |
| 133**** | TTL 54__ | military,see special Chapter | |
| 134**** | TTL 54L__ | military, see special Chapter | |
| 136**** | TTL 54L__ | military, see special Chapter | |
| 137ÈË1,2 | ECL* | Half-Adder with output Load Resistor | |
| 137ÈË3 | ECL* | Half-Adder | |
| 137ËÄ1,2 | ECL* | Dual* 3-Input OR* Expander | |
| 137ËÅ1,2 | ECL* | Dual* 3-Input NOR-Gate with output Load Resistor | |
| 137ËÅ3 | ECL* | Dual* 3-Input NOR-Gate | |
| 137ËÌ1,2 | ECL* | Expandable 3-Input (N)OR-Gate | |
| 137ËÌ3 | ECL* | 3-Input (N)OR-Gate | |
| 137ËÌ4,5 | ECL* | 5-Input (N)OR-Gate with output Load Resistor | |
| 137ËÌ6 | ECL* | Expandable 3-Input (N)OR-Gate | |
| 137ËÌ7 | ECL* | 3-Input (N)OR-Gate | |
| 137ËÌ8 | ECL* | 5-Input (N)OR-Gate | |
| 137ÒÌ1 | ECL* | D-FF | |
| 137TP1 | ECL* | RS-FF with output Load Resistor | |
| 137TP2 | ECL* | RS-FF | |
| 138ËÅ1 | ECL* | Quad* 2-Input NOR* Gates | |
| 138ËÊ1 | ECL* | Dual* 2-2OR-2AND / 2-2OR-2NAND Gates | |
| 138ËË1 | ECL* | Quad* 2-Input OR-Gates | |
| 138ËÌ1 | ECL* | 8-Input (N)OR-Gate | |
| 138ËÌ2 | ECL* | Dual* 4-Input (N)OR-Gate | |
| 138ËÏ1 | ECL* | Quad* differential Line Receiver | |
| 138ËÑ1 | ECL* | 4-3-3-3OR-4AND-Gate | |
| 138TM1 | ECL* | D-FF | |
| 138TM2 | ECL* | D-FF | |
| 138TP1 | ECL* | RS-FF | |
| 138ÕË1 | ECL* | Dual* 2-Input EXOR,NAND* and OR-Gate | |
| 139PB1 | K1ßÌ391 | 48 Bit Diode Matrix | |
| 140MA1 | uA796, MC 1496 | Balanced Modulator/Demodulator | |
| 140ÓÄ1 | uA702 | OP, universal | |
| 140ÓÄ2 | CA3047* | OP, universal | |
| 140ÓÄ5 | ÑA3030 | OP, fast,14MHz | |
| 140ÓÄ6 | MC1456* | OP, universal | |
| 140ÓÄ7 | uA741 | OP, universal | |
| 140ÓÄ8 | uA740* | OP, universal | |
| 140ÓÄ9 | uA709 | OP, universal | |
| 140ÓÄ11 | uA318,uPC159 | OP, fast,stable | |
| 140ÓÄ12,1208 | uA776,HA2720 | OP, low power | |
| 140ÓÄ13 | OP | precision | |
| 140ÓÄ14 | uA308 | OP, precision, low input Current | |
| 140ÓÄ17 | OP-07 | OP, precision | |
| 140ÓÄ18 | LF355 | OP, JFET | |
| 140ÓÄ20 | uA747 | OP, dual, universal | |
| 140ÓÄ21 | uA714,OP-05,TL089 | OP, precision | |
| 140ÓÄ22 | LF356 | OP, JFET | |
| 140ÓÄ23 | LF357 | OP, JFET | |
| 140ÓÄ24 | ICL7650 | OP | |
| 140ÓÄ25 | OP-27 | OP | |
| 140ÓÄ26 | OP-37 | OP | |
| 140ÓÄ27 | OP | ||
| 140ÓÄ1408 | LM 308 | OP | |
| 140MA1 | Balaced Modulator | ||
| 140XA1 | Phase-sensitive Amplifier | ||
| 141PM1 | TTL, 8x4 Bit RAM (max. 2,5Mhz) | ||
| 141PM2,3 | TTL, 4x4 Bit RAM (max. 2,5Mhz) | ||
| 142ÍÄ1,2,3,4,5 | Diode Arrays (4 Diodes, different Circuits) | ||
| 142EH1 | uA723 | Voltage Regulator 3-12V, 150mA | |
| 142EH2 | uA723 | Voltage Regulator 12-30V, 150mA | |
| 142EH3,4 | MC1469* | Voltage Regulator 3-30V, 1A | |
| 142EH5A,B | uA7805 | Fixed Voltage Regulator 5V,1A | |
| 142EH5Á,Ã | uA7806 | Fixed Voltage Regulator 6V,1A | |
| 142EH6 | SG 1501 | Dual* Fixed Voltage Regulator +15V/-15V | |
| 142EH8A,Ã | uA7809 | Fixed Voltage Regulator 9V, 1A | |
| 142EH8Á,Ä | uA7812 | Fixed Voltage Regulator 12V, 1A | |
| 142EH8B,Å | uA7815 | Fixed Voltage Regulator 15V,1A | |
| 142EH9A,Ã | uA7820 | Fixed Voltage Regulator 20V, 1A | |
| 142EH9Á,Ä | uA7824 | Fixed Voltage Regulator 24V, 1A | |
| 142EH9B,E | “uA7827” | Fixed Voltage Regulator 27V, 1A | |
| 142EH12 | LM317T | Adjustable Voltage Regulator 1,27-37V | |
| 142EH14 | LM723 | Voltage Regulator 2-37 V | |
| 142EH15 | LM325 | Voltage Regulator +16V/-15V 100mA | |
| 142EH17A | Low Drop Voltage Regulator 4,3V-4,7V 40mA | ||
| 142EH17Á | LM2931 | Low Drop Voltage Regulator 4,75V-5,25V 40mA | |
| 142EH18 | LM337T | Adjustable Negative Voltage Regulator -1,2 to -26V | |
| 142EH19 | TL431 | Voltage Reference | |
| 142EÏ1 | LG200 | SMPS Controller | |
| 142HÄ1-5 | Rectifier 500mA | ||
| 143KT1 | Dual* pMOS analog Switches | ||
| 144ÈÐ1Ï | GDJ186, MEM3021 | MOS*, 21 Bit Static SR* | |
| 144ÈÐ2 | PL5R100 | MOS*, 90 Bit dynamic SR* (Delay Line) | |
| 144ÈÐ3 | MOS*, 64 Bit static SR* | ||
| 145 | Phone-,Game-,Calculator- and commercial Circuits | ||
| 145ÀÏ1,2 | Display Driver | ||
| 145ÂÂ2 | Printing Calculator Processor ( Elektronika MK-40) | ||
| 145BB3-2 | One Chip Calculator | ||
| 145BB7 | Calculator together with 145BB8 | ||
| 145BB8 | Calculator together with 145BB7 | ||
| 145BX3 | One Chip Calculator (Elektronika MK-60) | ||
| 145ÃÏ1Ï | Temperated Tone Generator | ||
| 145ÈÊ3Ï | Scientific Calculator programmable Interface | ||
| 145ÈÊ4Ï | Scientific Calculator ALU | ||
| 145ÈÊ5xx | One Ñhip Calculators | ||
| 145ÈÊ8 | Telephone Dialler | ||
| 145ÈÊ11Ï | RAM Controller | ||
| 145ÈÊ14 | Octal* Divider with digital Filter | ||
| 145ÈÊ15 | Octal* Divider with high (ñêâàæíîñòü??) | ||
| 145ÈÊ17 | Video-Game | ||
| 145ÈÊ21Ï | Octal* Divider with Modulator | ||
| 145ÈÊ1301 | Scientific Calculator | ||
| 145ÈÊ1302,3 | Calculator | ||
| 145ÈÊ1801 | Programmable Calculator Interface | ||
| 145ÈÊ1802 | Used with 145ÈÊ5xx for Office printing Calculator | ||
| 145ÈÊ1803 | Interface for (antique!!) programmable Calculator | ||
| 145ÈÊ1804 | Controller for calculating Devices | ||
| 145ÈÊ1805 | Thermoprinter Controller | ||
| 145ÈÊ1807 | Controller for calculating Devices | ||
| 145ÈÊ1808 | A/D Processor | ||
| 145ÈÊ1809 | Pocket Computer Chipset (with 145ÈÊ1810) | ||
| 145ÈÊ1810 | Pocket Computer Chipset (with 145ÈÊ1809) | ||
| 145ÈÊ1811 | Financial Calculator | ||
| 145ÈÊ1814 | 8 Bit Pocket-Computer Display and Keyboard Interface | ||
| 145ÈÊ1901 | LED Clock IC* with Alarm | ||
| 145ÈÊ1905 | Decade Arithmetic Unit | ||
| 145ÈÊ1906 | Tape Deck Controller | ||
| 145ÈÊ1907,8 | Multifunction programmable Timer | ||
| 145ÈÊ1909 | Dual-Task Processor | ||
| 145ÈÊ1910 | Analog Industrial Control Processor | ||
| 145ÈÊ1912 | Modem | ||
| 145ÈÏ1 | uP | ||
| 145ÈÏ2 | Associated Register | ||
| 145ÈÏ7 | Pocket Computer Processor (Elektronika Á3-18) | ||
| 145ÈÏ11 | Pocket Computer Interface | ||
| 145ÈÏ12 | Pocket Computer Interface (Elektronika Á3-18 or MK-18) | ||
| 145ÈÏ14 | Pocket Computer Interface with LCD-Driver | ||
| 145ÈÏ15 | Scientific Pocket Computer (Elektronika MK-36 and MK-45) | ||
| 145ÈÏ16 | 12 Digit Math Processor for Calculator (Elektronika Á3-35) | ||
| 145ÈÐ1 | 1024/1008 Bit dynamic SRG for Calculators | ||
| 145ÈÐ2 | 1024/1008 Bit dynamic SRG for Calculators | ||
| 145ÊÒ2 | Switch | ||
| 145ÏÍ1 | Voltage Converter | ||
| 145ÏÏ1 | Display Driver | ||
| 145PE2 | Mask ROM | ||
| 145XKxÏ,ÕË8 | Calculator Chipset | ||
| 146AA2 | Dual* Line Receiver | ||
| 146AA5 | Dual* Line Driver | ||
| 146AP1 | ? | ||
| 146ÓË1 | SN75500* | Record Amplifier | |
| 146ÓË2,3,4 | Record Amplifier | ||
| 146KT1 | uPA35C | 5 Power Switches 1A | |
| 148ÓÍ1 | LA4100* | LF-Power Amplifier (1W) | |
| 148ÓÍ2 | LF-Power Amplifier | ||
| 149KT1 | Quad* Switches | ||
| 153ÓÄ1,101 | uA709 | OP, universal | |
| 153ÓÄ2 ,201 | uA301 | OP, universal | |
| 153ÓÄ3 | uA709A | OP, universal | |
| 153ÓÄ4 | CA3078 | OP, low power | |
| 153ÓÄ5,501 | uA725 | OP, higher Frequency | |
| 153ÓÄ6,601 | uA301 | OP, universal | |
| 154ÓÄ1,2 | HA2700 | OP, universal | |
| 154ÓÄ3 | AD509 | OP, fast | |
| 154ÓÄ4 | HA2520 | OP, fast | |
| 155**** | TTL see special Chapter | ||
| 157ÄÀ1 | VU-Meter Driver , for Galvanometers | ||
| 157ÓÄ1 | OP, medium Power | ||
| 157ÓÄ2 | OP, dual, for Stereo Equipment | ||
| 157ÓÄ3 | OP, dual, low Noise | ||
| 157ÓË1 | Preamplifier (Head Amplifier in Cassette Players) | ||
| 157ÓÍ1 | LF-Amplifier for Car Radio Ge-Power Stages | ||
| 157ÓÏ1,2 | Dual* Microphone Amplifiers | ||
| 157XA1 | RF-Amplifier | ||
| 157XA2 | IF-Amplifier with AM* Detector and AGC* | ||
| 157XA3 | Brushless Motor Driver | ||
| 157XÏ1 | Peak Detector for Tape Recorders | ||
| 157XÏ2 | Tape Erase Signal Generator | ||
| 157XÏ3 | Dynamic Noise Reduction Filter | ||
| 157ÕÏ4 | Dynamic Noise Reduction Filter | ||
| 158**** | 54LXXX | see special Chapter | |
| 159HT1 | Dual* NPN Transistors | ||
| 160PB1 | 16x8 Bit Diode ROM | ||
| 161 | |||
| 161ÈÄ1 | 3 to 8 Decoder | ||
| 161ÈÅ1 | 1 Bit Counter (?!) | ||
| 161ÈÅ2 | 3 Bit Counter with Carry in/out | ||
| 161ÈÅ3 | Decade Counter | ||
| 161ÈÌ1 | Adder | ||
| 161ÈÐ1 | 2 Bit reversive static SR* | ||
| 161ÈÐ2 | 3 Bit Register | ||
| 161ÈÐ3 | 16 Bit SIPO* static SR* | ||
| 161ÈÐ4 | Dual* 4 Bit SIPO* SR* | ||
| 161ÈÐ5 | 12 Bit SIPO* static SR* | ||
| 161ÈÐ6 | 4 Bit SIPO* static SR* | ||
| 161ÈÐ7 | 8 Bit SIPO* static SR* | ||
| 161ÈÐ8 | 4 Bit reversive SIPO* SR* | ||
| 161ÈÐ9 | 8 Bit SIPO* SR* | ||
| 161ÈÐ10 | 4 Bit combined static SR* | ||
| 161ÊÍ1À,Á | 7 Channel Driver with inverted Input | ||
| 161ÊÍ2 | 7 Channel Driver | ||
| 161ËÅ1 | Triple* 2-Input NOR* Gate plus Inverter (max. 200kHz) | ||
| 161ËÅ2 | Dual* 3-Input NOR* Gate with 2 common inp. plus 3 Inp. (N)OR* Gate | ||
| 161ËË1 | 6-Input OR* Gate plus 2-Input (N)OR* Gate | ||
| 161ËÏ1 | Triple* Buffer plus triple power Inverter | ||
| 161ËÏ2 | Quad* special Gate plus Inverter | ||
| 161ËÐ1 | Triple* 2AND-2NOR-Gate | ||
| 161ÏÏ1 | VU-Dot Row Driver (analog Input) | ||
| 161ÏÐ1 | Code Converter (8-4-2-1 to 2-4-2-1) | ||
| 161ÏÐ2 | Code Converter (Binary to 7-Segment ?) | ||
| 161ÏÐ3 | Code Converter (Binary to 7-Segment ?) | ||
| 162KT1 | Dual* PNP-Transistor with common C (for use as Switch) | ||
| 164**** | CMOS* 4XXX with 9V, same as 176-Series but different Package | ||
| 164ÈÐ6 | 8 Bit Register with parallel or serial I/O (CMOS*) | ||
| 165ÃÔ1 | Four-Phase Impulse Generator | ||
| 165ÃÔ2 | Four-Phase Impulse Generator | ||
| 165ÃÔ3 | Four-Phase Impulse Generator | ||
| 166HT1 | Quad* High Voltage npn Transistor (Uce 250V) | ||
| 167ÓÍ1 | E6022* | LF-Amplifier based on P-Channel MOSFET* | |
| 167ÓÍ3 | Preamplifier based on P-Channel FETs | ||
| 168KT2 | MM452* | Quad* Switch based on N-Channel FETs | |
| 169AA1 | SN75325* | Dual* 200mA Line Driver | |
| 169AA2 | SN75325* | 500mA Line Driver | |
| 169AA3 | SN75325* | 500mA Line Driver | |
| 169AA4 | SN75325* | 500mA Line Driver | |
| 169AÏ1 | SN55110 | Dual* Power Bus Driver | |
| 169ÓË1 | SN7522* | 4-Channel Line Receiver | |
| 169ÓË2 | SN7522* | 2-Channel Line Receiver with Polarisation Control | |
| 169ÓË4 | SN7522* | 2-Channel Line Receiver | |
| 169ÓË5 | 2-Channel Line Receiver with Polarisation Control and Trigger Output | ||
| 169ÓË6 | 2-Channel Line Receiver with Trigger Output | ||
| 169ÓË7 | Sensitive Line Receiver | ||
| 169ÓÏ1 | SN55107 | Dual* Line Receiver | |
| 170AA1 | Dual* Power Line Driver 200mA | ||
| 170AA2 | SN75453 | 500mA Driver | |
| 170AA3 | SN75325 | 500mA Power Line Driver | |
| 170AA4 | 500mA Driver | ||
| 170AA6 | SN75463 | 200mA Driver | |
| 170AA7 | SN75327 | Quad* 500mA Driver | |
| 170AÏ1 | SN75110 | Dual* Power Bus Driver | |
| 170AÏ2 | SN75150 | Dual* Line Driver | |
| 170AÏ3 | MMH0026* (Motorola) | Dual* Line Interface | |
| 170AÏ4 | I3245 (Intel) | Dual* Line Interface | |
| 170ÓË1 | Quad* Interface Circuit | ||
| 170ÓË2 | Dual* Interface Circuit | ||
| 170ÓË4 | Dual* Bipolar Line Amplifier | ||
| 170ÓË5 | Dual* Line Receiver | ||
| 170ÓË6 | Dual* Line Receiver with Triggered Output | ||
| 170ÓË7 | Sensitive Line Receiver | ||
| 170ÓË8 | Dual* Line Receiver | ||
| 170ÓË9 | Dual* Line Receiver | ||
| 170ÓË10 | Dual* Line Receiver | ||
| 170ÓË11 | Dual* Line Receiver | ||
| 170ÓË12 | Dual* Interface Circuit | ||
| 170ÓÏ1 | SN75107 | Dual* Line Receiver | |
| 170ÓÏ2 | SN75154 | Quad* Line Receiver | |
| 171ÓB1 | SL610 | Regulating Amplifier | |
| 171ÓB2 | uA733, NE 592 | Video Amplifier | |
| 171ÓB5 | uA733, NE 592 | Video Amplifier | |
| 171ÓP1 | SL502 | IF-Amplifier with electronic Gain Control | |
| 172ËÈ1 | MEM1014 | Quad* 2-Input AND* Gate | |
| 172ËÊ1 | MEM1008 | Dual* 2AND-2(N)OR* Gate | |
| 172ËÌ1 | SCL5105 | Dual* 4-Input (N)OR* Gate | |
| 172ËÌ2 | PLLG12 | 10-Input (N)OR* Gate | |
| 172TP1 | MEM1005 | 2-Level Trigger with Input Logic | |
| 174AÔ1 | TBA920 | TV Deflection Controller (horizontal) | |
| 174AÔ4 | TBA530 | CTV RGB-Matrix | |
| 174AÔ5 | TDA2530 | CTV RGB-Matrix | |
| 174ÃË1,1A | TDA 1170, TDA 1270 | TV Deflection Controller (vertical) | |
| 174ÃË2 | TEA1020 | TV Deflection Controller (vertical) | |
| 174ÃÔ1 | TV Horizontal Deflection Signal Generator | ||
| 174ÃÔ2 | XR2206* | Function Generator | |
| 174KH1 | SAS560* | TV Program Selector IC* | |
| 174KH2 | SAS570* | TV Program Selector IC* | |
| 174KÏ1 | TDA1029 | LF-Signal Selector | |
| 174KÏ2 | TV Program Selector IC* | ||
| 174KÏ3 | TV Program Selector IC* | ||
| 174ÏÑ1 | S042 | Balanced Mixer (up to 200Mhz) | |
| 174ÏÑ3 | Mixer (up to 200Mhz) | ||
| 174ÏÑ4 | Balanced Mixer (up to 1GHz) | ||
| 174ÓÂ5 | NE592 | Differential Video Amplifier | |
| 174ÓÂ7 | IF Amplifier | ||
| 174ÓÊ1 | TCA660 | CTV Brightness Control | |
| 174ÓÍ3 | LF-Preamplifier | ||
| 174ÓÍ4 | TAA300* | 1,4W Audio Power Amplifier | |
| 174ÓÍ5 | 2W Audio Power Amplifier | ||
| 174ÓÍ7 | TBA810, A 210K | 4,5W Audio Power Amplifier | |
| 174ÓÍ8 | 2W Audio Power Amplifier | ||
| 174ÓÍ9 | TCA940* | 5W Audio Power Amplifier | |
| 174ÓÍ10 | TCA740 | Stereo-Treble/Bass Control | |
| 174ÓÍ11 | TDA2020 | 15W Audio Power Amplifier | |
| 174ÓÍ12 | TCA730 | Stereo Volume and Balance Control | |
| 174ÓÍ13 | TDA1002 | Recording Amplifier with AGC* | |
| 174ÓÍ14,A | TDA2003, TDA2002 | Audio Power Amplifier | |
| 174ÓÍ15 | TDA2004 | 2x9W Stereo Audio Power Amplifier | |
| 174ÓÍ17 | TDA7688 | Stereo Headphones Amplifier | |
| 174ÓÍ18 | AN7145,(AN7146) | Stereo Audio Power Amplifier | |
| 174ÓÍ19 | TDA2030 | 15W Audio Power Amplifier | |
| 174ÓÍ20 | Stereo LF-Amplifier | ||
| 174ÓÍ21 | TDA1050 | Headphones Amplifier | |
| 174ÓÍ22 | 300mW Audio Amplifier | ||
| 174ÓÍ23 | Low Voltage Audio Amplifier with DC Volume Control | ||
| 174ÓÍ24 | TDA7052 | 600mW Audio Amplfier | |
| 174ÓÍ25 | TDA2004 | Stereo Power Amplifier | |
| 174ÓÍ26 | Audio Power Amplifier with DC Volume Control | ||
| 174ÓÏ1 | TBA950 | Brightness Signal Amplifier | |
| 174ÓÏ2 | Logarithmic Amplifier | ||
| 174ÓÐ1 | TBA120S | TV Sound IF Amplifier | |
| 174ÓÐ2 | TDA440 | IF Amplifier | |
| 174ÓÐ3 | TBA120? | Sound IF Amp*, Freq. Detector, LF Preamplifier | |
| 174ÓÐ4 | TBA120U | (Sound) IF Amplifier | |
| 174ÓÐ5 | TDA2541 | TV Video IF Amplifier, Detector | |
